- Microprocessor control Guarantees Reliability
- AVR & High-Low Voltage Protection
- No Load Cut-off (Green) Function
- Off-Mode (Night) charging
- Auto Restart Function
- Built-in or External Battery Options available
- USB/RS-232 communications (Optional)
- 3 Stage charging design for optimized battery performance
- Zero Cross Relay Switching Technique
- Customized Specifications Available (on request)
Three Phase UPS Online HF UPS – 3 Phase | 1 Phase with IT
The Giarpee Three Phase UPS Online HF UPS – 3 Phase | 1 Phase with IT has a microprocessor-based design for high reliability and accuracy. Its fan-less design and high frequency components ensure silent operations. Range: 10KVA to 20KVA Models: 10kva to 20kVA Power Factor: 0.9 VDC: 192 / 240VDC Application: Healthcaare, Industrial Equipment, Data…
| Rating | 10 – 20 KVA IT |
|---|---|
| Technology | True Online Double Coversion |
| Design | DSP Technology and Guarantees High Performance with active Input APFC |
| Input Voltage Range | 305 – 478 VAC |
| Input Power Factor | =0.99 |
| Output Voltage | 380/400/415Vac (±1%) |
| Output Frequency | 47-53 Hz (Synchronized), 50 ± 0.1 Hz (Battery Mode) |
| Output Wave Form | Pure Sinewave |
| AC – AC Efficiency | Above 92% |
| Battery Charging | 1A/2A/4A/ |
| Major Protections | High/Low Cut-off, Overload, Battery Deep Discharge |





